HTC One M10 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() HTC One M10Rs 51,500 Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 6.0.1 (Marshmallow) | Android 12 OS | |
| UI | HTC Sense UI | HIOS 8.6 | |
| Dimensions | N/a | 168.8 x 76.9 x 8.5 mm | |
| Weight | N/a | — | |
| SIM | Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | Eco Black, Ice Mirror | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 530 | ARM Mali-G52 MP2 | |
| CPU | — | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Display | |||
| Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.1 inches | 6.8 Inches | |
| Protection | Corning Gorilla Glass 4 | — | |
| Resolution | — | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 32GB built-in, 4GB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD Card (support up t 200 GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 12 MP, laser. autofocus, dual-LED (dual tone) flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | f/2.0, OIS, Geo-tagging, touch focus, face/smile detection, HDR, panorama, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP Camera, OIS, 1080p | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, apt-X | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | FM radio (Not yet Confirmed) | FM Radio | |
| USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , EDGE , 3G HSPA 42.2/21.1 Mbps, 4G (LTE Cat6 300/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | N/a | (Li-Po Non removable), 5000 mAh | |


