HTC Incredible S vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() HTC Incredible SNo price listed Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v2.2 (Froyo) | Android 14 OS, up to 1 major Android upgrades | |
| UI | HTC Sense UI | XOS 14.5 | |
| Dimensions | 120 x 64 x 11.7 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 135.5 g | 162 g | |
| Colors | Black, Red | Sleek Black, Titanium Grey, Dreamy Purple | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 1 GHz Scorpion | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8255 Snapdragon | Mediatek Helio G100 (6 nm) | |
| GPU | — | Mali-G57 MC2 | |
| Display | |||
| Technology | S-LCD capacitive touchscreen , 16M colors, Multi-touch input method | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 4.0 inches | 6.78 Inches | |
| Resolution | 480 x 800 pixels | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Gorilla glass display | Corning Gorilla Glass | |
| Extra Features | Touch-sensitive controls with rotating icons | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 768MB RAM , 1.1GB ROM | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | microSD card (supports up to 32GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 8MP, 3264x2448 pixels, autofocus, dual-LED flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Geo-tagging, touch-focus, image stabilization, Video (720p 30fps) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 1.3MP | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | No | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | Stereo FM radio with RDS | FM Radio (Unspecified) | |
| USB | Yes | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS (114 kbps), EDGE (560kbps), 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML | HTML5 | |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Digital compass, Dedicated search key, Google Search, Maps, Gmail, Voice memo/dial/commands, Organizer, Speakerphone | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Standby | Up to 290 h | — | |
| Talktime | Up to 9 h 40 min | — | |
| Capacity | — | (Non removable), 5000 mAh | |


