HTC Exodus 1s vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() HTC Exodus 1sRs 35,999 Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android V8.1 Oreo | Android 12 OS | |
| UI | HTC Sense UI | HIOS 8.6 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black | Eco Black, Ice Mirror | |
| Dimensions | — | 168.8 x 76.9 x 8.5 mm | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1.4 Ghz Octa Core | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SDM435 Snapdragon 435 (28 nm) | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 505 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.7 Inches | 6.8 Inches | |
| Resolution | 720 x 1440 Pixels (~282 PPI) | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 64GB Built-in, 4GB RAM | 128GB Built-in, 6GB RAM | |
| Card | No | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 13 MP, PDAF, LED Flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@30fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 13 MP, LED Flash, HDR, Video (1080p@30fps) | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| USB | Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3075 mAh | (Li-Po Non removable), 5000 mAh | |


