HTC Desire C vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() HTC Desire CNo price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android 12 OS | |
| UI | HTC Sense UI v4.0 | HIOS 8.6 | |
| Dimensions | 107.2 x 60.6 x 12.3 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 100 g | — | |
| Colors | Polar White, Stealth Black, Flamenco Red | Eco Black, Ice Mirror | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 600 MHz | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon | MediaTek Helio G85 (12nm) | |
| GPU | — | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | Capacitive touchscreen , 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 3.5 inches | 6.8 Inches | |
| Resolution | 320 x 480 pixels | 1080 x 2460 Pixels (~395 PPI) | |
| Extra Features | Touch-sensitive controls | — | |
| Memory | |||
| Built-in | 4GB built-in, 512MB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD card (supports up to 32GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 5MP, 2592 x 1944 pixels, autofocus | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Geo-tagging, Video | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | No | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , EDGE , 3G (HSDPA 7.2 Mbps, HSUPA) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer & proximity | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML, Adobe Flash | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Organizer, Google Search, Maps, Gmail, Document viewer, Predictive text input, Speakerphone | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | — | (Li-Po Non removable), 5000 mAh | |


