Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() HTC Desire 10 LifestyleNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v6.0 (Marshmallow) | |
| Dimensions | 156.9 x 76.9 x 7.7 mm | |
| Weight | 155g | |
| SIM | Dual-SIM | |
| Colors | Stone Black, Polar White, Royal Blue, Valentine Lux | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | |
| Processor | ||
| CPU | 1.4 GHz Quad-Core Cortex-A7 | |
| Chipset | Qualcomm MSM8928 Snapdragon 400 | |
| GPU | Adreno 305 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 inches | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| Memory | ||
| Built-in | 32GB built-in, 3GB RAM | |
| Card | microSD Card (support up to 256GB) (dedicated slot) | |
| Camera | ||
| Main | 13 MP, autofocus, LED flash | |
| Features | F/2.2, 28mm, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 5 MP, f/2.8, 34mm, 1080p, HDR | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | Fm radio (not yet confirmed) | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | GPS + A-GPS support & GLONASS Dual-SIM, Active noise cancellation with dedicated mic, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, 24-bit/192kHz audio, Dolby sound, MP4/H.264 player, MP3/eAAC+/WAV player, YouTube, Google Talk | |
| Battery | ||
| Capacity | 2700 mAh | |
| Standby | up to 672 hrs | |
| Talktime | up to 24 hrs 2700 mAh | |









