HTC Butterfly 2 vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() HTC Butterfly 2No price listed Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.4.2 (KitKat) | up to 2 major Android upgrades | |
| Dimensions | 145.4 x 70.2 x 10 mm | 6.9 mm thickness | |
| Weight | 151 g | 163 g | |
| Colors | Blue, Red, White | Bromo Black, Meteor Titanium, Komodo Ocean | |
| UI | — | itel OS 14.5 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE 700 / 900 / 1800 / 2100 / 2600 | LTE | |
| Processor | |||
| CPU | 2.5 Quad-Core GHz Krait 400 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon 801 | Unisoc T620 (12 nm) | |
| GPU | Adreno 330 | Arm Mali-G57 | |
| Display | |||
| Technology | Capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 5.0 inches | 6.78 Inches | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass 7i | |
| Extra Features | — | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Memory | |||
| Built-in | 16/32GB built-in, 2GB RAM | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | microSD card (supports up to 128GB) | Unspecified | |
| Camera | |||
| Main | 13MP, 3264x2448 pixels, autofocus, dual-LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | face and smile detection, panorama, HDR, Video 1080p@30fps, stereo sound rec | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP, 1080p@30fps, HDR | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP, apt-X | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | microUSB v2.0 (MHL) | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | GPRS , EDGE , 3G (HSDPA, HSUPA), 4G LTE | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | Non-removable Li-Po 2700mAh | (Non removable), 5000 mAh | |
| Standby | up to 643 hrs | — | |
| Talktime | up to 24 hrs | — | |


