Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() HTC BoltNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v7.0 (Nougat) | |
| Dimensions | 153.6 x 77.3 x 8.1 mm | |
| Weight | 174 g | |
| SIM | Nano-SIM | |
| Colors | Silver, Black | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 25(1900), 26(850) | |
| Processor | ||
| CPU | Octa-core (4 x 1.5 GHz Cortex-A53 + 4 x 2.0 GHz Cortex-A57) | |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| GPU | Adreno 430 | |
| Display | ||
| Technology | Super LCD3 capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 inches | |
| Resolution | 1440 x 2560 pixels (~534 PPI pixel density) | |
| Protection | Corning Gorilla Glass 5 | |
| Memory | ||
| Built-in | 32GB built-in, 3GB RAM | |
| Card | microSD Card (support up to 256GB) (dedicated slot) | |
| Camera | ||
| Main | 16 MP, autofocus, dual-LED flash | |
| Features | F/2.0, OIS, phase detection, Geo-tagging, touch focus, face detection, Auto-HDR, panorama, Video (2160p@30fps (24-bit/192kHz audio), 720p@120fps) | |
| Front | 8 MP, 1080p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | FM Radio (Not yet confimed) | |
| USB | v2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | IP57 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res audio, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, YouTube, Google Talk | |
| Battery | ||
| Capacity | 3200 mAh | |
| Talktime | up to 23 hrs 3200 mAh | |









