Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor X9e ProRs 124,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | MagicOS 10 | |
| Dimensions | 162.2 x 77 x 8.1 mm | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Dawn Gold, Midnight Black, Reddish Brown, Royal Purple | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon 6 Gen 5 (4 nm) | |
| GPU | Adreno 812 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.8 Inches | |
| Resolution | 1280 x 2788 Pixels (~451 PPI) | |
| Protection | Aluminosilicate glass, Tested during video playback only | |
| Extra Features | 120Hz, 3840Hz PWM, HDR, 2000 nits (HBM), 10000 nits (peak)* | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8GB RAM | |
| Card | No | |
| Camera | ||
| Main | Single Camera: 108 MP, f/1.8, (wide), PDAF, LED Flash | |
| Features | HDR, panorama, Video (4K, 1080p, gyro-EIS, OIS) | |
| Front | 8 MP, f/2.0, (wide), Video 1080p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic frame, plastic back or silicone polymer back (eco leather), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 10m), Drop resistant | |
| Battery | ||
| Capacity | Li-ion Si-Ca 11000 mAh | |









