Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor X80iRs 89,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | MagicOS 10 | |
| Dimensions | 157.4 x 75.4 x 7.3 mm | |
| Weight | 185 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Pink, Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6500 Elite (6 nm) | |
| GPU | Mali-G57 MC2 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.6 Inches | |
| Resolution | 1200 x 2600 Pixels (~434 PPI) | |
| Protection | Aluminosilicate glass | |
| Extra Features | 120Hz, 3840Hz PWM, 800 nits (typ), 2000 nits (HBM), 6500 nits (peak) | |
| Memory | ||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM | |
| Card | No | |
| Camera | ||
| Main | 50 MP, f/1.8, (wide), PDAF, LED Flash | |
| Features | Panorama, HDR, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v6.0 with A2DP, aptX HD, LHDC 5.0 | |
| GPS | A-GPS support, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), ultrasonic proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, aluminum frame, glass back, IP66 dust tight and water resistant (high pressure water jets), Drop resistant up to 1.8m | |
| Battery | ||
| Capacity | Li-ion 7000 mAh | |









