Honor X60 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Honor X60Rs 59,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS | Android 15 OS | |
| UI | MagicOS 8.0 | XOS 15.1 | |
| Dimensions | 166 x 75.8 x 7.9 mm | 165.6 x 77 x 8 mm | |
| Weight | 189 g | 198 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Black, Green, Silver | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | Unisoc T7250 (12 nm) | |
| GPU | IMG BXM-8-256 | Mali-G57 MP1 | |
| Display | |||
| Technology | TFT LCD display, 16M Colors | IPS LCD Capacitive Touchscreen | |
| Size | 6.8 Inches | 6.67 Inches | |
| Resolution | 1080 x 2412 Pixels (~389 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | 120Hz, 850 (HBM) | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 108 MP, f/1.8, (wide), 1/1.67", PDAF, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Infrared | Yes | — | |
| Data | GPRS , EDGE , 3G HSPA, 4G LTE 5G capable | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted, optical), Gyro, Proximity, ultrasound proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Waterproof, Document viewer, Photo video/editor | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5800 mAh | 6000 mAh | |


