Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor X60 ProRs 63,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | MagicOS 8.0 | |
| Dimensions | 162.8 x 75.5 x 8 mm | |
| Weight | 188 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Green, Silver, Orange | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| GPU | Adreno 710 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.78 Inches | |
| Resolution | 1224 x 2700 Pixels (~437 PPI) | |
| Extra Features | 120Hz, 3000 (peak) | |
| Memory | ||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM | |
| Card | No | |
| Camera | ||
| Main | Single Camera: 108 MP, f/1.8, (wide), 1/1.67", PDAF, LED Flash | |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
| GPS | A-GPS support & Glonass, BDS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS , EDGE , 3G HSPA, 4G LTE 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, ultrasound proximity, Satellite connectivity support | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Waterproof, Document viewer, Photo video/editor | |
| Battery | ||
| Capacity | (Non removable), Si-C 6600 mAh | |









