Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor X50Rs 54,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 13 OS | |
| UI | MagicOS 7.1 | |
| Dimensions | 163.75.5 x 7.98mm | |
| Weight | 185 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Green, Silver | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| GPU | Adreno 600 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.8 Inches | |
| Resolution | 1200 x 2652 Pixels (~429 PPI) | |
| Memory | ||
| Built-in | 128/256/512GB Built-in, 8/12/16GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 108 MP, f/1.9, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
| Front | Dual Camera: 8 MP, f/2.0, (wide)+ 2ndry unknown camera, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
| GPS | A-GPS support & Glonass, BDS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5800 mAh | |









