Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor V40 LiteRs 74,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 10.0 OS | |
| UI | Magic UI 4.0 | |
| Dimensions | 160.1 x 74.1 x 7.6 mm | |
| Weight | 169 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
| GPU | Mali-G57 MC3 | |
| Display | ||
| Technology | OLED Capacitive Touchscreen, Multitouch | |
| Size | 6.57 Inches | |
| Resolution | 1080 x 2340 Pixels (~392 PPI) | |
| Extra Features | HDR10, 90Hz | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8GB RAM, UFS | |
| Card | No | |
| Camera | ||
| Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K, 1080p, 720p@960fps, gyro-EIS) | |
| Front | 32 MP, f/2.0, 26mm (wide), HDR, Video 4K | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G, LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, PhotoVideo/editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 3800 mAh | |









