Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor Power 2Rs 94,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | MagicOS 10 | |
| Dimensions | 162.1 x 76.3 x 8 mm | |
| Weight | 216 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Orange | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.4 GHz Cortex-A725 + 3 x 3.2 GHz Cortex-A725 + 4 x 2.2 GHz Cortex-A725) | |
| Chipset | Mediatek Dimensity 8500 Elite | |
| GPU | Mali-G720 MC8 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.79 Inches | |
| Resolution | 1200 x 2640 Pixels (~427 PPI) | |
| Protection | Aluminosilicate glass | |
| Extra Features | 120Hz, HDR Vivid, 3840Hz PWM, 1800 nits (HBM), 8000 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/2.0, (wide), 1/1.56", PDAF, OIS + 5 MP, (ultrawide), LED Flash | |
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Front | 16 MP, f/2.5, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v6.0 with A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | |
| GPS | A-GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1 + E5a), QZSS (L1+L5), NavIC (L5) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | 2G GSM 3G HSPA 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Ultrasonic proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min), Document viewer, Photo video/editor | |
| Battery | ||
| Capacity | Li-ion Si-Ca 10080 mAh | |









