Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor Play 60ARs 39,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | MagicOS 9.0 | |
| Dimensions | 167 x 77 x 7.9 mm | |
| Weight | 186 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| GPU | Mali-G57 MC2 | |
| Display | ||
| Technology | TFT LCD Touchscreen | |
| Size | 6.75 Inches | |
| Resolution | 720 x 1600 Pixels (~260 PPI) | |
| Extra Features | 90Hz | |
| Memory | ||
| Built-in | 128GB Built-in, 4/6GB RAM | |
| Card | microSD Card, (supports up to 1TB) | |
| Camera | ||
| Main | Single Camera: 13 MP, f/2.2, (wide), LED Flash | |
| Features | Video (1080p@30fps) | |
| Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | A-GPS support & Glonass, BDS, QZSS, (B1I+B1c) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | 2G GSM, 3G HSPA 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Dust protected and water resistant (water splashes) | |
| Battery | ||
| Capacity | 5300 mAh | |









