Honor Magic V2 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Honor Magic V2Rs 346,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android 15 OS | |
| UI | MagicOS 7.2 | XOS 15.1 | |
| Dimensions | Unfolded: (156.7 x 145.4 x 4.7 mm or 4.8 mm), Folded: (156.7 x 74.1 x 9.9 mm or 10.1 mm) | 165.6 x 77 x 8 mm | |
| Weight | 231 g | 198 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Black, Silk Black, Silk Purple, Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)) | Unisoc T7250 (12 nm) | |
| GPU | Adreno 740 | Mali-G57 MP1 | |
| Display | |||
| Technology | Foldable LTPO OLED Touchscreen, 1B Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 7.9 Inches | 6.67 Inches | |
| Resolution | 2156 x 2344 Pixels (~402 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak), Cover display: 6.43 inches, 1060 x 2376 pixels, 402 ppi, LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits, nanocrystal glass 2.0 | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 256/512GB, 1TB Built-in, 16GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.9, (wide), PDAF, Laser AF, OIS + 20 MP, f/2.4, (telephoto), PDAF, 2.5x optical zoom, OIS + 50 MP, f/2.0, (ultrawide), AF, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, Phase detction, touch focus, HDR, Panorama, Video (4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 16 MP, f/2.2, (wide), HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | Yes + A-GPS support | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A, 5G Capable | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC-SIM, HCE, Glass front, glass back or eco leather back, magnesium Alloy frame, Titanium alloy folding mechanism, Photo/video editor, Document viewer | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 6000 mAh | |


