Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor GT ProRs 133,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | MagicOS 9.0 | |
| Dimensions | 162.1 x 75.7 x 8.6 mm | |
| Weight | 212 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| Display | ||
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | |
| Resolution | 1224 x 2800 Pixels (~451 PPI) | |
| Protection | Giant rhino glass | |
| Extra Features | 144Hz, HDR Vivid, 1600 nits (HBM), 6000 nits (peak), Ultra HDR image support | |
| Memory | ||
| Built-in | 256/12GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/2.0, (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.4, (telephoto), 1/2.0", PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, (ultrawide), AF, LED Flash | |
| Features | HDR, panorama, Video (4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR Vivid) | |
| Front | 50 MP, f/2.0, 22mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Giant rhino glass), Aluminum frame, polymer fiber back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 7000 mAh | |









