Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Honor 9X ProRs 55,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 10 OS | |
| UI | EMUI 9.1 | |
| Dimensions | 163.1 x 77.2 x 8.8 mm | |
| Weight | 206 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Magic Night Black, Charm Sea Blue, Charm Red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 810 (7 nm) | |
| GPU | Mali-G52 | |
| Display | ||
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.59 Inches | |
| Resolution | 1080 x 2340 Pixels (~391 PPI) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| Camera | ||
| Main | Triple Camera: 48 MP, f/1.8 (wide), 1/2", PDAF + 8 MP (ultrawide) +2 MP (depth sensor), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 16 MP (Motorized pop-up), f/2.0, HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE-A | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer | |
| Battery | ||
| Capacity | (Li-ion Non removable), 4000 mAh | |









