Honor 20i vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Honor 20iNo price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 9.0 (Pie) | Android 15 OS | |
| UI | EMUI 9.0 | XOS 15.1 | |
| Dimensions | 154.8 x 73.8 x 8mm | 165.6 x 77 x 8 mm | |
| Weight | 164 g | 198 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Gradient Blue, Gradient red, Magic Night Black | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Hisilicon Kirin 710 (12 nm) | Unisoc T7250 (12 nm) | |
| GPU | Mali-G51 MP4 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 6.21 Inches | 6.67 Inches | |
| Resolution | 1080 x 2340 Pixels (~415 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 64GB Built-in, 6GB RAM or 128/256GB Buit-in, 4/6GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 24 MP, f/1.8, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video (1080p@30/60fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| USB | microUSBv2.0, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | GPRS , Edge, 3G HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-Po Non removable), 3400 mAh | 6000 mAh | |


