Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 (announced; up to Android 16) | |
| Dimensions | Folded 139.7 x 77.9 x 12.1 mm / Unfolded 139.7 x 150.2 x 5.9 mm | |
| Weight | 257 g | |
| Build | Aluminium frame, Gorilla Glass front/back, IPX8 water resistance | |
| SIM | Dual SIM (Nano-SIM + eSIM, dual eSIM supported) | |
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| Processor | ||
| Chipset | Google Tensor G4 | |
| Display | ||
| Technology | Super Actua Flex OLED Capacitive Touchscreen, foldable | |
| Size | 6.3 Inches cover / 8 Inches inner (foldable) | |
| Resolution | 2076 x 2152 Pixels (inner), 120Hz LTPO | |
| Memory | ||
| Built-in | 256GB/16GB RAM, 512GB/16GB RAM | |
| Camera | ||
| Main | Triple: 48 MP wide + 10.5 MP ultrawide + 10.8 MP 5x telephoto, OIS | |
| Front | 10 MP outer + 10 MP inner | |
| Connectivity | ||
| USB | USB Type-C 3.2 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Bluetooth | 5.3 | |
| NFC | Yes | |
| Features | ||
| Fingerprint | Under display (optical/ultrasonic) | |
| Battery | ||
| Capacity | 4650 mAh (typical), 21W wired fast charging | |








