Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Rs 88,000 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 11 (announced; up to Android 14) | |
| Dimensions | 144.7 x 70.4 x 8 mm | |
| Weight | 151 g | |
| Build | Aluminium unibody, IP68 | |
| SIM | Dual SIM (Nano-SIM + eSIM) | |
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| Processor | ||
| Chipset | Qualcomm Snapdragon 765G (7 nm) | |
| Display | ||
| Technology | OLED Capacitive Touchscreen | |
| Size | 6.0 Inches | |
| Resolution | 1080 x 2340 Pixels (~432 PPI), 90Hz | |
| Memory | ||
| Built-in | 128GB Built-in, 8GB RAM | |
| Camera | ||
| Main | Dual: 12.2 MP wide + 16 MP ultrawide, f/1.7+f/2.2, OIS | |
| Front | 8 MP, f/2.0 | |
| Battery | ||
| Capacity | 4080 mAh | |
| Features | ||
| Fingerprint | Under display (optical) | |








