Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Rs 145,700 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 9.0 Pie (announced; up to Android 12) | |
| Dimensions | 158 x 76.7 x 7.9 mm | |
| Weight | 184 g | |
| SIM | Single SIM (Nano-SIM) | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| Processor | ||
| Chipset | Qualcomm Snapdragon 845 (10 nm) | |
| Display | ||
| Technology | P-OLED Capacitive Touchscreen, notch | |
| Size | 6.3 Inches | |
| Resolution | 1440 x 2960 Pixels (~523 PPI) | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Camera | ||
| Main | Single camera: 12.2 MP, f/1.8, 1/2.55", 1.4µm, PDAF, OIS | |
| Front | Dual: 8 MP wide + 8 MP ultrawide, f/1.8+f/2.2 | |
| Battery | ||
| Capacity | 3430 mAh | |
| Features | ||
| Fingerprint | Under display (optical) | |








