Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Rs 86,399 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 9.0 Pie (announced; up to Android 12) | |
| Dimensions | 145.6 x 68.2 x 7.9 mm | |
| Weight | 148 g | |
| SIM | Single SIM (Nano-SIM) | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| Processor | ||
| Chipset | Qualcomm Snapdragon 845 (10 nm) | |
| Display | ||
| Technology | P-OLED Capacitive Touchscreen | |
| Size | 5.5 Inches | |
| Resolution | 1080 x 2160 Pixels (~443 PPI) | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Camera | ||
| Main | Single camera: 12.2 MP, f/1.8, 1/2.55", 1.4µm, PDAF, OIS | |
| Front | Dual: 8 MP wide + 8 MP ultrawide, f/1.8+f/2.2 | |
| Battery | ||
| Capacity | 2915 mAh | |
| Features | ||
| Fingerprint | Under display (optical) | |








