Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 | |
| Dimensions | 6 x 2.8 x 0.3 in | |
| Weight | 7.2 oz | |
| Build | Aluminium frame, Gorilla Glass front/back, IP68 dust and water resistance | |
| SIM | Dual SIM (Nano-SIM + eSIM, dual eSIM supported) | |
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| Processor | ||
| Chipset | Google Tensor G6 | |
| Display | ||
| Technology | Super Actua OLED Capacitive Touchscreen | |
| Size | 6.3 Inches | |
| Resolution | 1280 x 2856 Pixels, 60-120Hz LTPO | |
| Memory | ||
| Built-in | 256GB/12GB RAM, 512GB/16GB RAM, 1TB/16GB RAM | |
| Camera | ||
| Main | Pro triple: 50 MP wide + 48 MP ultrawide (Macro Focus) + 48 MP 5x telephoto | |
| Front | 42 MP Dual PD, f/2.2, 103° ultrawide FoV | |
| Connectivity | ||
| USB | USB Type-C 3.2 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Bluetooth | 5.3 | |
| NFC | Yes | |
| Features | ||
| Fingerprint | Under display (optical/ultrasonic) | |
| Battery | ||
| Capacity | 4850 mAh (typical), 30+ hour battery life, 30W wired fast charging | |








