Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 | |
| Dimensions | 6.1 x 2.9 x 0.4 in | |
| Weight | 6.5 oz | |
| Build | Aluminium frame, Gorilla Glass front/back, IP68 dust and water resistance | |
| SIM | Dual SIM (Nano-SIM + eSIM, dual eSIM supported) | |
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| Processor | ||
| Chipset | Google Tensor G4 | |
| Display | ||
| Technology | OLED Capacitive Touchscreen | |
| Size | 6.3 Inches | |
| Resolution | 1080 x 2424 Pixels, 60Hz | |
| Memory | ||
| Built-in | 128GB/8GB RAM, 256GB/8GB RAM | |
| Camera | ||
| Main | Dual: 48 MP wide + 13 MP ultrawide, Super Zoom up to 8x | |
| Front | 13 MP, f/2.2, 96.1° ultrawide FoV | |
| Connectivity | ||
| USB | USB Type-C 3.2 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Bluetooth | 5.3 | |
| NFC | Yes | |
| Features | ||
| Fingerprint | Under display (optical/ultrasonic) | |
| Battery | ||
| Capacity | 5100 mAh (typical), 30+ hour battery life, 45W wired fast charging | |








