Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Dcode CypherRs 51,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 11 OS | |
| Dimensions | 166.9 x 77.2 x 9.95 mm | |
| Weight | 210 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Shadow Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 2.0 Ghz Octa Core | |
| Chipset | MediaTek Helio P60 | |
| GPU | Arm Mali-G72 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.55 Inches | |
| Resolution | 720 x 1600 Pixels (~268 PPI) | |
| Memory | ||
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 1 TB) | |
| Camera | ||
| Main | Triple Camera: 48 MP + 8 MP + 2 MP, LED Flash | |
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | |
| Front | 8 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4050 mAh | |
| Standby | up to 450 hrs | |
| Talktime | up to 13.3 hrs | |









