BlackBerry 8800 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() BlackBerry 8800No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | BlackBerry OS | Android 15 OS | |
| Dimensions | 114 x 66 x 14 mm | 165.6 x 77 x 8 mm | |
| Weight | 134 g | 198 g | |
| Colors | Silver | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Display | |||
| Technology | 65K colors | IPS LCD Capacitive Touchscreen | |
| Size | 2.5 inches | 6.67 Inches | |
| Resolution | 320 x 240 pixels | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | Trackball navigation | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 64 MB flash memory + 16 MB SRAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD (TransFlash) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | No | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | No | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | No | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v2.0 | v5.0 with A2DP, LE | |
| GPS | Yes | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | Yes | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Audio | Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | WAP 2.0/xHTML, HTML | HTML5 | |
| Messaging | SMS, MMS, Email, Instant Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | QWERTY keyboard, BlackBerry maps, Document viewer (MS Word, Excel & PowerPoint, Corel WordPerfect & Adobe PDF) | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Battery | |||
| Standby | Up to 530 h | — | |
| Talktime | Up to 5 h | — | |
| Capacity | — | 6000 mAh | |
| Processor | |||
| CPU | — | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |


