Apple iPhone XS vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone XSRs 141,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | IOS 12 | Android 15 OS | |
| Dimensions | 143.6 x 70.9 x 7.7 mm | 165.6 x 77 x 8 mm | |
| Weight | 177 g | 198 g | |
| SIM | Single SIM (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Space Gray, Silver, Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Hexa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | A12 Chipset Bionic | Unisoc T7250 (12 nm) | |
| GPU | Apple GPU (4-core graphics) | Mali-G57 MP1 | |
| Display | |||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.8 Inches | 6.67 Inches | |
| Resolution | 1125 x 2436 Pixels (~463 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Scratch-resistant glass, oleophobic coating | — | |
| Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, 120 Hz touch-sensing | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 64/256/512GB Built-in, 4GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual 12 MP, (f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), dual-LED dual-tone flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support | |
| USB | 2.0, proprietary reversible connector | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 (Safari) | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Front/back glass + stainless steel frame, IP68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | Li-ion Non removable | 6000 mAh | |


