Apple iPhone X vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone XRs 144,999 Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | IOS 11 | Android 11 OS | |
| Dimensions | 143.6 x 70.9 x 7.7 mm | 164.4 x 75.6 x 8.1 mm | |
| Weight | 174 g | 189 g | |
| SIM | Single SIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Space Gray, Silver | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Hexa Core (2 x Monsoon + 4 x Mistral) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Apple A11 Bionic | Unisoc Tiger T616 (12 nm) | |
| GPU | Apple GPU (3-core graphics) | Mali-G57 MP1 | |
| Display | |||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.8 Inches | 6.6 Inches | |
| Resolution | 1125 x 2436 Pixels (~463 PPI) | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | Scratch-resistant glass | Panda Glass | |
| Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 64GB Built-in, 3GB RAM | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | No | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | Dual 12 MP, autofocus, Quad-LED (dual tone) flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support, & GLONASS, BDS | |
| USB | v3.0, reversible connector | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone with stereo speakers | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 (Safari) | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 2716 mAh (Li-Ion Non removable) | (Li-Po Non removable), 5000 mAh | |
| Talktime | up to 21 hrs | — | |
| Musicplay | up to 60 hrs | — | |


