Apple iphone SE vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Apple iphone SERs 31,500 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | iOS 9.3 | Android 15 OS | |
| Dimensions | 123.8 x 58.6 x 7.6 mm | 165.6 x 77 x 8 mm | |
| Weight | 113 g | 198 g | |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Space Gray, Silver, Gold, Rose Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 | LTE | |
| Processor | |||
| CPU | 1.84 GHz Dual-Core Twister | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Apple A9 | Unisoc T7250 (12 nm) | |
| GPU | PowerVR GT7600 (six-core graphics) | Mali-G57 MP1 | |
| Display | |||
| Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 4.0 inches | 6.67 Inches | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 16/64GB built-in, 2GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 12 MP, autofocus, dual-LED (dual tone) flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | f/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 1.2 MP Camera, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | v2.0, reversible connector | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML (Safari) | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, iCloud service, Siri natural language commands and dictation, Google Maps, Voice memo/command/dial, Audio/video player and editor, TV-out, Twitter and Facebook integration, iCloud cloud service , iCloud Keychain, Image editor | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 1642 mah | 6000 mAh | |
| Standby | up to 240 hrs | — | |
| Talktime | up to 14 hrs | — | |
| Musicplay | up to 50 hrs | — | |


