Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Apple iPhone DuoRs 744,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | IOS 27 | |
| Dimensions | Unfolded: (117.8 x 164.6 x 5.2 mm) Folded: (117.8 x 84.1 x 11.3 mm) | |
| Weight | 254 g | |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | |
| Colors | Night Sky, Star White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | ||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | |
| Chipset | Apple A20 Pro (2 nm) | |
| GPU | Apple GPU (7-core graphics) | |
| Display | ||
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 7.6 Inches | |
| Resolution | 1878 x 2670 Pixels (~430 PPI) | |
| Protection | Anti‑reflective coating, Wide-angle OLED, Small display crease | |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Cover display: 5.4 inches, 1398 x 2034 pixels, 460 ppi, LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Ceramic Shield 2, Anti‑reflective coating | |
| Memory | ||
| Built-in | 256/512GB, 1/2TB Built-in, 12GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.28", PDAF, sensor-shift OIS (gen2) + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | |
| Front | XX MP under display camera, f/1.8, (1080p@30/60fps) video Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | |
| Features | ||
| Sensors | Accelerometer, Fingerprint (side-mounted), gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | |
| Browser | Yes | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Stylus support | |
| Battery | ||
| Capacity | Li-ion | |









