Apple iPhone Air 2 vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone Air 2Rs 289,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | IOS 26, upgradable to iOS 26.1 | up to 2 major Android upgrades | |
| SIM | eSIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | Bromo Black, Meteor Titanium, Komodo Ocean | |
| UI | — | itel OS 14.5 | |
| Dimensions | — | 6.9 mm thickness | |
| Weight | — | 163 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA/Sub6 | — | |
| Processor | |||
| CPU | 4.26 Ghz Hexa Core | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Apple A19 Pro (3 nm) | Unisoc T620 (12 nm) | |
| GPU | Apple GPU (5-core graphics) | Arm Mali-G57 | |
| Display | |||
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.5 Inches | 6.78 Inches | |
| Resolution | 1260 x 2736 Pixels (~463 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | Corning Gorilla Glass 7i | |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, NVMe | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | No | Unspecified | |
| Camera | |||
| Main | Dual Camera: 48 MP + 48 MP, dual-LED dual-tone flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | Yes + A-GPS support | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | Yes | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | Li-ion 3149 mAh | (Non removable), 5000 mAh | |


