Apple iphone 8 Plus vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Apple iphone 8 PlusRs 122,499 Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | iOS 11 | Android 12 OS | |
| Dimensions | 158.4 x 78.1 x 7.5 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 202 g | — | |
| SIM | Single SIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Hexa Core | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Apple A11 Bionic | MediaTek Helio G85 (12nm) | |
| GPU | — | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | LED-backlit IPS LCD capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | 6.8 Inches | |
| Resolution | 1080 x 1920 Pixels (~401 PPI) | 1080 x 2460 Pixels (~395 PPI) | |
| Protection | Ion-strengthened glass, oleophobic coating | — | |
| Extra Features | Wide color gamut display, 3D Touch display & home button, True-tone display | — | |
| Memory | |||
| Built-in | 64GB Built-in, 3GB RAM | 128GB Built-in, 6GB RAM | |
| Card | No | microSD Card, (Unspecified) | |
| Camera | |||
| Main | Dual 12 MP, autofocus, quad-LED + dual tone) flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection, 2x optical zoom, 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | 3.0, reversible connector | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front mounted) | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 (Safari) | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified) | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable) | (Li-Po Non removable), 5000 mAh | |
| Talktime | up to 21 hrs | — | |
| Musicplay | up to 60 hrs | — | |


