Apple iPhone 7 Plus vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone 7 PlusRs 79,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | iOS 10.01 upgradable to IOS 10.02 | Android 15 OS | |
| Dimensions | 158.2 x 77.9 x 7.3 mm | 165.6 x 77 x 8 mm | |
| Weight | 188 g | 198 g | |
| SIM | Single SIM (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE | |
| Processor | |||
| CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Apple A10 Fusion | Unisoc T7250 (12 nm) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) | Mali-G57 MP1 | |
| Display | |||
| Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.5 Inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Ion-strengthened glass, oleophobic coating | — | |
| Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 32GB built-in, 3GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS + 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom, Quad-LED dual-tone flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Phase detection, 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR + photo/panorama), Video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, Video (1080p@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | v3.0, reversible connector; Smart connector | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5 mm to lightning headphone adapter, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 (Safari) | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud cloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-ion Non removable), 2900 mAh | 6000 mAh | |
| Standby | up to 384 hrs | — | |
| Talktime | up to 21 hrs | — | |
| Musicplay | up to 60 hrs | — | |


