Apple iphone 6s vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Apple iphone 6sRs 47,999 Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | iOS 9 | Android 11 OS | |
| Dimensions | 138.1 x 67 x 6.9 mm | 164.4 x 75.6 x 8.1 mm | |
| Weight | 143 g | 189 g | |
| SIM | Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Space Gray, Silver, Gold, Rose Gold | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Dual-core 1.84 GHz Twister | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Apple A9 | Unisoc Tiger T616 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Display | |||
| Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 4.7 inches | 6.6 Inches | |
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | Ion-Strengthened Glass, Sapphire Crystal Glass with Oleophobic Coating | Panda Glass | |
| Extra Features | 3D Touch display, Display Zoom | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 16/64/128GB built-in, 2GB RAM | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | No | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED (dual tone) flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama), Video 1080p@60fps, 720p@240fps, 2ndry 5 MP , 720p@30fps, face detection, HDR, panorama | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | 5.0 MP Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | No | FM Radio | |
| USB | USB (v2.0, reversible connector) | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 (Safari) | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, Document editor, Photo/video editor, Audio/video player and editor, �TV-out, iCloud cloud service, iCloud Keychain | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 1715 mAh | (Li-Po Non removable), 5000 mAh | |
| Standby | up to 240 hrs | — | |
| Talktime | up to 14 hrs | — | |
| Musicplay | up to 50 hrs | — | |


