Apple iphone 6s Plus vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Apple iphone 6s PlusRs 76,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | iOS 9 | Android 15 OS | |
| Dimensions | 158.1 x 77.8 x 7.1 mm | 165.6 x 77 x 8 mm | |
| Weight | 192 g | 198 g | |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Space Gray, Silver, Gold, Rose Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | LTE | |
| Processor | |||
| CPU | 2 GHz Dual-Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Apple A9 | Unisoc T7250 (12 nm) | |
| GPU | PowerVR GT7600 (six-core graphics) | Mali-G57 MP1 | |
| Display | |||
| Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.5 inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Ion-Strengthened Glass, Sapphire Crystal Glass with Oleophobic Coating | — | |
| Extra Features | 3D Touch display, Display Zoom | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 16/64/128GB built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED dual tone flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Optical image stabilization, phase detection, Geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama), Video 1080p@60fps, 720p@240fps, optical stabilization | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 5.0 MP Camera | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.1 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | USB (v2.0, reversible connector) | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 (Safari) | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Siri natural language commands and dictation, TV-out, Photo/video editor, Apple Pay (Visa, MasterCard, AMEX certified), Voice memo/command/dial, Audio/video player and editor, �TV-out, iCloud cloud service | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 2915 mAh | 6000 mAh | |
| Standby | up to 384 hrs | — | |
| Talktime | up to 24 hrs | — | |
| Musicplay | up to 80 hrs | — | |


