Apple iphone 6s Plus vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Apple iphone 6s PlusRs 76,999 Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | iOS 9 | Android 14 OS, up to 1 major Android upgrades | |
| Dimensions | 158.1 x 77.8 x 7.1 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 192 g | 162 g | |
| SIM | Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Space Gray, Silver, Gold, Rose Gold | Sleek Black, Titanium Grey, Dreamy Purple | |
| UI | — | XOS 14.5 | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | LTE | |
| Processor | |||
| CPU | 2 GHz Dual-Core | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Apple A9 | Mediatek Helio G100 (6 nm) | |
| GPU | PowerVR GT7600 (six-core graphics) | Mali-G57 MC2 | |
| Display | |||
| Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 5.5 inches | 6.78 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Ion-Strengthened Glass, Sapphire Crystal Glass with Oleophobic Coating | Corning Gorilla Glass | |
| Extra Features | 3D Touch display, Display Zoom | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 16/64/128GB built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED dual tone flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Optical image stabilization, phase detection, Geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama), Video 1080p@60fps, 720p@240fps, optical stabilization | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 5.0 MP Camera | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.1 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio (Unspecified) | |
| USB | USB (v2.0, reversible connector) | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 (Safari) | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Siri natural language commands and dictation, TV-out, Photo/video editor, Apple Pay (Visa, MasterCard, AMEX certified), Voice memo/command/dial, Audio/video player and editor, �TV-out, iCloud cloud service | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 2915 mAh | (Non removable), 5000 mAh | |
| Standby | up to 384 hrs | — | |
| Talktime | up to 24 hrs | — | |
| Musicplay | up to 80 hrs | — | |


