Apple iphone 6 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Apple iphone 6Rs 46,899 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | iOS 8 | Android 15 OS | |
| Dimensions | 138.1 x 67 x 6.9 mm | 165.6 x 77 x 8 mm | |
| Weight | 129 g | 198 g | |
| SIM | Single SIM (Micro-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Space Gray, White/Silver, Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | LTE | |
| Processor | |||
| CPU | 1.4 GHZ Dual-core Cyclone (ARM v8-based) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Apple A8 | Unisoc T7250 (12 nm) | |
| GPU | PowerVR GX6650 (hexa-core graphics) | Mali-G57 MP1 | |
| Display | |||
| Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 4.7 Inches | 6.67 Inches | |
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 32GB built-in, 1 GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 8MP, 3264x2448 pixels, autofocus, dual-LED (dual tone) flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | 1.5�m pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 1.2 MP, 720p, burst, HDR | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | Yes | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G LTE | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint sensor (Touch ID) | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML (Safari) | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 1810 mAh | 6000 mAh | |
| Standby | up to 250 hrs | — | |
| Talktime | up to 14 hrs | — | |
| Musicplay | up to 50 hrs | — | |


