Apple iphone 5S vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Apple iphone 5SRs 25,799 Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | iOS 7, upgradable to iOS 8.3 | Android 14 OS, up to 1 major Android upgrades | |
| Dimensions | 123.8 x 58.6 x 7.6 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 112 g | 162 g | |
| SIM | Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Space Gray, White/Silver, Gold | Sleek Black, Titanium Grey, Dreamy Purple | |
| UI | — | XOS 14.5 | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) | LTE | |
| Processor | |||
| CPU | 1.3 GHz Quad-Core Cyclone (ARM v8-based) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Apple A7 | Mediatek Helio G100 (6 nm) | |
| GPU | PowerVR G6430 (quad-core graphics) | Mali-G57 MC2 | |
| Display | |||
| Technology | LED-backlit IPS LCD , capacitive touchscreen, 16M colors | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 4.0 inches | 6.78 Inches | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass, oleophobic coating | Corning Gorilla Glass | |
| Extra Features | — | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 16GB built-in, 1GB DDR3 RAM | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 8MP, 3264 x 2448 pixels, autofocus, dual-LED (True Tone) flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | geo-tagging, 1/3'' sensor size, 1.5 �m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.0 with A2DP | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio (Unspecified) | |
| USB | Yes | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps), 4G(LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML (Safari) | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | GPU, Digital compass, , 500 dpi pixel density fingerprint sensor (Touch ID), Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, iCloud cloud service, iCloud Keychain, TV out, Google Maps, Voice memo/command/dial, Speakerphone | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 1510 mAh | (Non removable), 5000 mAh | |
| Standby | Up to 250 hrs | — | |
| Talktime | Up to 10 hrs | — | |
| Musicplay | up to 40 hrs | — | |


