Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Apple iPhone 4 CDMARs 23,100 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| Size | 3.5 inches | |
| Resolution | 640 x 960 pixels (~330 ppi) | |
| Platform | ||
| OS | iOS 4, upgradable to iOS 7.1.1 | |
| Chipset | Apple A4 | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 | |
| Memory | ||
| RAM | 512 MB | |
| Internal Storage | 16/32 GB | |
| Card Slot | No | |
| Main Camera | ||
| Primary Camera | 5 MP, autofocus, LED flash | |
| Selfie Camera | ||
| Secondary Camera | Videocalling over Wi-Fi only | |
| Battery | ||
| Type | Non-removable Li-Po | |
| Capacity | 1420 mAh | |
| Network | ||
| Technology | CDMA / EVDO | |
| 2G Bands | CDMA 800 / 1900 | |
| 3G Bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps | |
| GPRS | No | |
| EDGE | No | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 2.1, A2DP | |
| GPS | Yes with A-GPS | |
| NFC | No | |
| USB | 2.0 | |
| Radio | No | |
| Body | ||
| Dimensions | 115.2 x 58.6 x 9.3 mm | |
| Weight | 137 g | |
| SIM | Micro-SIM | |
| Colors | Black, White | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |








