Apple iPhone 18 Pro Max vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone 18 Pro MaxRs 579,999 Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | IOS 27 | Android 14 OS, up to 1 major Android upgrades | |
| Dimensions | 163.4 x 78 x 8.8 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 249 g | 162 g | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Silver, Glacier, Burgundy | Sleek Black, Titanium Grey, Dreamy Purple | |
| UI | — | XOS 14.5 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA/Sub6 | — | |
| Processor | |||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Apple A20 Pro (2 nm) | Mediatek Helio G100 (6 nm) | |
| GPU | Apple GPU (7-core graphics) | Mali-G57 MC2 | |
| Display | |||
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.9 Inches | 6.78 Inches | |
| Resolution | 1320 x 2868 Pixels (~458 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Ceramic Shield 2, Anti-reflective coating | Corning Gorilla Glass | |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 256/512GB, 1/2TB Built-in, 12GB RAM, NVMe | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS (gen2) + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | HDR (photo/panorama), Cinematic from regular Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v6.0 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + A-GPS support | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio (Unspecified) | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | Yes | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | Market-Specific Versions: (Li-Ion 5391 mAh - Nano SIM model), Li-Ion 5567 mAh - eSIM only model) | (Non removable), 5000 mAh | |


