Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Apple iPhone 18 ProRs 524,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | IOS 27 | |
| Dimensions | 150 x 71.9 x 8.8 mm | |
| Weight | 211 g | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) | |
| Colors | Black, Silver, Glacier, Burgundy | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | ||
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | |
| Chipset | Apple A20 Pro (2 nm) | |
| GPU | Apple GPU (7-core graphics) | |
| Display | ||
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 6.3 Inches | |
| Resolution | 1206 x 2622 Pixels (~458 PPI) | |
| Protection | Ceramic Shield 2, Anti-reflective coating | |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB, 1/2TB Built-in, 12GB RAM, NVMe | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS (gen2) + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF TOF 3D LiDAR scanner (depth), LED Flash, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Cinematic from regular Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) | |
| Front | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | |
| Features | ||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | |
| Browser | Yes | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |
| Battery | ||
| Capacity | Market-Specific Variants: (Li-Ion 4056 mAh - Nano SIM model), (Li-Ion 4288 mAh - eSIM only model) | |









