Apple iPhone 17 Pro Max vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone 17 Pro MaxRs 564,999 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | IOS 26 | Android 14 OS, Upgradeable to Android 15 | |
| Dimensions | 163.4 x 78 x 8.8 mm | 7.3 mm thickness | |
| Weight | 233 g | 185 g | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Silver, Cosmic Orange, Deep Blue | Bromo Black, Mambo Mint, Sahara Gleam | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA/Sub6 | — | |
| Processor | |||
| CPU | 4.26 Ghz Hexa Core | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Apple A19 Pro (3 nm) | Unisoc T620 (12 nm) | |
| GPU | Apple GPU (6-core graphics) | — | |
| Display | |||
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 6.9 Inches | 6.78 Inches | |
| Resolution | 1320 x 2868 Pixels (~458 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | — | |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 12GB RAM, NVMe | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | No | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.6, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + A-GPS support | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable, EV-DO Rev.A 3.1 Mbps | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | Yes | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front (Ceramic Shield 2), Aluminum alloy frame, Aluminum alloy back/ glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-Ion 4823 mAh - Nano SIM model), (Li-Ion 5088 mAh - eSIM only model) | (Non removable), 5000 mAh | |


