Apple iPhone 17 Air vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone 17 AirRs 479,999 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | IOS 26 | Android 14 OS, Upgradeable to Android 15 | |
| Dimensions | 156.2 x 74.7 x 5.6 mm | 7.3 mm thickness | |
| Weight | 165 g | 185 g | |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Bromo Black, Mambo Mint, Sahara Gleam | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA/Sub6 | — | |
| Processor | |||
| CPU | 4.26 Ghz Hexa Core | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Apple A19 Pro (3 nm) | Unisoc T620 (12 nm) | |
| GPU | Apple GPU (5-core graphics) | — | |
| Display | |||
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 6.5 Inches | 6.78 Inches | |
| Resolution | 1260 x 2736 Pixels (~463 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | — | |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, NVMe | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | No | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | Yes + A-GPS support | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | Yes | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | Li-ion 3149 mAh | (Non removable), 5000 mAh | |


