Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Apple iPhone 17Rs 398,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | IOS 26 | |
| Dimensions | 149.6 x 71.5 x 8 mm | |
| Weight | 177 g | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Colors | Black, White, Mist Blue, Sage, Lavender | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | ||
| CPU | 4.026 Ghz Hexa Core | |
| Chipset | Apple A19 (3 nm) | |
| GPU | Apple GPU (5-core graphics) | |
| Display | ||
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 6.3 Inches | |
| Resolution | 1206 x 2622 Pixels (~458 PPI) | |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
| Memory | ||
| Built-in | 256GB Built-in, 8GB RAM, NVMe | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) | |
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | |
| USB | USB Type-C 2.0, DisplayPort | |
| NFC | Yes | |
| Data | 2G GSM, 3G HPSA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Features | ||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | |
| Browser | Yes | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front (Ceramic Shield 2), aluminum frame, glass back, IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | |
| Battery | ||
| Capacity | Li-ion 3692 mAh | |









