Apple iPhone 16 Pro vs Infinix Note 30 Pro
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone 16 ProRs 403,999 Remove | ![]() Infinix Note 30 ProRs 52,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | IOS 18 | Android 13 OS | |
| Dimensions | 149.6 x 71.5 x 8.3 mm | 162.7 x 76 x 8.2 mm | |
| Weight | 199 g | 203 g | |
| SIM | eSIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Magic Black, Variable Gold | |
| UI | — | XOS 13 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA/Sub6 | — | |
| Processor | |||
| CPU | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Apple A18 Pro (3 nm) | Mediatek MT8781 Helio G99 (6nm) | |
| GPU | Apple GPU (6-core graphics) | Mali-G57 MC2 | |
| Display | |||
| Technology | LTPO Super Retina XDR OLED Touchscreen | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.3 Inches | 6.67 Inches | |
| Resolution | 1206 x 2622 Pixels (~458 PPI) | 1080 x 2400 Pixels (~395 PPI) | |
| Protection | Ceramic Shield glass 2024 gen | — | |
| Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 120Hz, 900 nits (peak) | |
| Memory | |||
| Built-in | 128GB Built-in, 8GB RAM, NVMe | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | 32 MP, f/2.0, (wide), 1/2.8 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + A-GPS support | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Dual Speaker DTS | |
| Browser | Yes | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3582 mAh | (Li-Po Non removable), 5000 mAh | |


