Apple iPhone 15 Pro vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone 15 ProRs 419,999 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | Android 14 OS, Upgradeable to Android 15 | |
| Dimensions | 146.6 x 70.6 x 8.3 mm | 7.3 mm thickness | |
| Weight | 187 g | 185 g | |
| SIM | eSIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Bromo Black, Mambo Mint, Sahara Gleam | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA/Sub6 | — | |
| Processor | |||
| CPU | Hexa-core (2 x 3.78 GHz + 4 x 2.11 GHz) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Apple A17 Pro (3 nm) | Unisoc T620 (12 nm) | |
| GPU | Apple GPU (6-core graphics) | — | |
| Display | |||
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 6.1 Inches | 6.78 Inches | |
| Resolution | 1179 x 2556 Pixels (~461 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Ceramic Shield glass | — | |
| Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 128GB Built-in, 8GB RAM, NVMe | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | No | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + A-GPS support | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | Yes | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite (SMS sending/receiving) | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3274 mAh | (Non removable), 5000 mAh | |


