Apple iPhone 13 Mini vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Apple iPhone 13 MiniRs 223,399 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | IOS 15 | Android 15 OS | |
| Dimensions | 131.5 x 64.2 x 7.7 mm | 165.6 x 77 x 8 mm | |
| Weight | 141 g | 198 g | |
| SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Starlight, Midnight, Blue, Pink, Red | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | Sub6/mmWave | — | |
| Processor | |||
| CPU | Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Apple A14 Bionic (5 nm) | Unisoc T7250 (12 nm) | |
| GPU | Apple GPU (4-core graphics) | Mali-G57 MP1 | |
| Display | |||
| Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.4 Inches | 6.67 Inches | |
| Resolution | 1080 x 2340 Pixels (~477 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Scratch-resistant glass, oleophobic coating | — | |
| Extra Features | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color gamut, True-tone | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 128/256/512GB Built-in, 4GB RAM, NVMe | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec.) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | Yes + A-GPS support | |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | Yes | HTML5 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands, and dictation, Ultra-Wideband (UWB) support | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-ion Non removable), 2438 mAh | 6000 mAh | |
| Standby | up to 17 hrs | — | |
| Musicplay | up to 55 hrs | — | |


