Alcatel Pixi 4 vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Alcatel Pixi 4No price listed Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS V6.0 (Marshmallow) | Android 11 OS | |
| Dimensions | 121.3 x 64.4 x 9.7 mm | 164.4 x 75.6 x 8.1 mm | |
| Weight | 125 g | 189 g | |
| SIM | Dual-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2 GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1.2 GHz Quad-Core Cortex-A7 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | spredtrum 7731M | Unisoc Tiger T616 (12 nm) | |
| GPU | ARM Mali400MP2 | Mali-G57 MP1 | |
| Display | |||
| Technology | TFT capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 4.0 inches | 6.6 Inches | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | — | Panda Glass | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 8GB built-in, 1GB RAM | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | MicroSD Card (support up to 32GB) (dedicated slot) | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | 8 MP, autofocus, LED flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, Video | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | 5 MP Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v2.1 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS , EDGE , 3G HSPA | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | GPS + A-GPS support & GLONASS, Dual-SIM, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/H.264 player, MP3/AAC+/WAV player, YouTube, Google Talk | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 1500 mAh | (Li-Po Non removable), 5000 mAh | |
| Standby | up to 300 hrs | — | |
| Talktime | up to 7 hrs | — | |


