Alcatel Pixi 4 vs Infinix Note 30 Pro
Side-by-side specifications and prices in Pakistan.
![]() Alcatel Pixi 4No price listed Remove | ![]() Infinix Note 30 ProRs 52,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS V6.0 (Marshmallow) | Android 13 OS | |
| Dimensions | 121.3 x 64.4 x 9.7 mm | 162.7 x 76 x 8.2 mm | |
| Weight | 125 g | 203 g | |
| SIM | Dual-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black | Magic Black, Variable Gold | |
| UI | — | XOS 13 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2 GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1.2 GHz Quad-Core Cortex-A7 | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | spredtrum 7731M | Mediatek MT8781 Helio G99 (6nm) | |
| GPU | ARM Mali400MP2 | Mali-G57 MC2 | |
| Display | |||
| Technology | TFT capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 4.0 inches | 6.67 Inches | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | 1080 x 2400 Pixels (~395 PPI) | |
| Extra Features | — | 120Hz, 900 nits (peak) | |
| Memory | |||
| Built-in | 8GB built-in, 1GB RAM | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | MicroSD Card (support up to 32GB) (dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 8 MP, autofocus, LED flash | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, Video | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP Camera | 32 MP, f/2.0, (wide), 1/2.8 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v2.1 with A2DP | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G HSPA | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Dual Speaker DTS | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | GPS + A-GPS support & GLONASS, Dual-SIM, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/H.264 player, MP3/AAC+/WAV player, YouTube, Google Talk | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 1500 mAh | (Li-Po Non removable), 5000 mAh | |
| Standby | up to 300 hrs | — | |
| Talktime | up to 7 hrs | — | |


